Slight of Top Cellared Wines in Australia in 2024 by Wine Ark
WineArk 2024 Report
Wine Ark has released its statistical report for last year, detailing over 195,000 newly cellared bottles. This data offers insight into the tastes and trends of Australian customers.
Below are the top ten wines in the 2024 report:
Rank | Name | Variety | Region |
---|---|---|---|
1 | Leeuwin Estate Art Series Chardonnay 2021 | Chardonnay | WA |
2 | Penfolds St Henri Shiraz 2018 | Shiraz | SA |
3 | Grosset Polish Hill Riesling 2024 | Riesling | SA |
4 | Mount Mary Quintet Cabernet Blend 2022 | Blend | VIC |
5 | Tolpuddle Vineyard Pinot Noir 2023 | Pinot Noir | TAS |
6 | Giaconda Estate Chardonnay 2022 | Chardonnay | VIC |
7 | Savaterre Chardonnay 2022 | Chardonnay | VIC |
8 | Pierro Chardonnay 2023 | Chardonnay | WA |
9 | Standish Lamella Shiraz 2022 | Shiraz | SA |
10 | Lake’s Folly Shiraz Merlot Petit Verdot 2022 | Blend | NSW |
From this list, red and white wines each account for half of the top ten. Chardonnay dominates the white category, representing 80% of whites and 40% of the overall top ten. The red wines are more evenly spread across Shiraz, blends, and Pinot Noir.
Comparing to 2023’s top ten:
Rank | Name | Variety | Region |
---|---|---|---|
1 | Penfolds Grange | Shiraz | SA |
2 | Penfolds St Henri | Shiraz | SA |
3 | Penfolds Bin 389 | Cabernet Shiraz | SA |
4 | Rockford Basket Press Shiraz | Shiraz | Barossa Valley, SA |
5 | Moss Wood Cabernet Sauvignon | Cabernet Sauv. | Margaret River, WA |
6 | Lake’s Folly Cabernets | Cabernet Blend | Hunter Valley, NSW |
7 | Cullen Diana Madeline | Cabernet Blend | Margaret River, WA |
8 | Wynns Coonawarra Estate | Cabernet Sauv. | Coonawarra, SA |
9 | Leeuwin Estate Art Series Chardonnay | Chardonnay | Margaret River, WA |
10 | Mount Mary Quintet | Cabernet Blend | Yarra Valley, VIC |
In 2023, only one white wine made the top ten (Leeuwin Estate Art Series Chardonnay), while nine were red. Large producers like Penfolds and Wynns featured more prominently than in 2024. Whereas 2024’s top ten included just two Cabernet blends, 2023’s list contained six blends in the top ten. The highest‐ranked Pinot Noir in 2023 was Mount Mary Quintet at #26, and Tolpuddle Vineyard Pinot Noir sat at #30—climbing to #5 in 2024.
Among the 2023 top 50, 37 were red wines and 13 were white. We look forward to seeing the full Top 50 for 2024 when it’s released.